Unisex garment measurements in centimetres. Compare with a similar garment for your best fit.
Hoodies
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Chest | 55 | 57 | 59 | 61 |
| Body length | 66 | 68 | 70 | 72 |
| Shoulder width | 50 | 52 | 54 | 56 |
| Sleeve length | 58 | 59 | 61 | 62 |
Tees
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Chest | 50 | 52 | 54 | 56 |
| Body length | 67 | 69 | 71 | 73 |
| Shoulder width | 49 | 51 | 53 | 55 |
Measurements are taken garment-flat.