Unisex garment measurements in centimetres. Compare with a similar garment for your best fit.
Unisex hoodie
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Chest | 53 | 56 | 59 | 62 |
| Body length | 69 | 72 | 75 | 78 |
| Shoulder width | 47 | 50 | 53 | 56 |
| Sleeve length | 62 | 63 | 64 | 65 |
Unisex T-shirt
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Chest | 49 | 52 | 55 | 58 |
| Body length | 67 | 70 | 73 | 76 |
| Shoulder width | 44 | 47 | 50 | 53 |
Measurements are taken garment-flat. Check your product's actual measurements before publishing; garment specs can vary by style and fit.